Graduation Requirements
CLASSES of 2008, 2009, 2010
| English | 4 credits |
| Mathematics | 3 credits (must include Algebra 1) |
| Science | 3 credits (must include 2 labs) |
| Social Studies (World History, American History, American Government/Economics) | 3 credits |
| Practical Arts/Performing Arts | 1 credit |
| Health/Life Management Skills | .5 credit |
| Physical Education (.5 Personal Fitness, .5 Other P.E. Course, Inter-scholastic sport*/ Marching Band) | 1 credit |
| Electives | 8.5 credits |
| Computer Competency (one course between 6-12 grade) | |
Passing score on FCAT (Math & Reading) - required for the class of 2008 and 2009. Passing score on FCAT (Math, Reading & Writing) - required for class of 2010 and beyond |
|
| 40 Service learning hours | |
| 2.0 Minimum Graduating GPA (unweighted) | |
| TOTAL CREDITS | 24 credits |